Host Club
Judge
Date
Address
Durrington Community Centre
2 Romany Rd
Worthing
BN13 3ED
United Kingdom
Location
Venue
Results
Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chichester | 20 | 17 | 18 | 19 | 15 | 18 | 17 | 18 | 142 |
2 | Mid Sussex | 18 | 16 | 16 | 18 | 20 | 18 | 15 | 20 | 141 |
3 | Storrington | 19 | 17 | 18 | 15 | 18 | 15 | 16 | 18 | 136 |
4 | Steyning | 16 | 19 | 17 | 17 | 19 | 14 | 14 | 19 | 135 |
5 | Littlehampton | 16 | 14 | 16 | 14 | 15 | 20 | 15 | 18 | 128 |
6 | Southwick | 15 | 17 | 14 | 16 | 15 | 17 | 14 | 16 | 124 |
7 | Henfield | 13 | 17 | 14 | 16 | 15 | 14 | 14 | 15 | 118 |
Winning Club Presentation
Best Picture Presentation
![Bryan Roberts ARPS receiving trophy](/sites/regnumcrouch.org.uk/files/inline-images/RP-4.jpg)
Downloads
REGNUM 2018 RESULTS.xlsx52.3 KB