Host Club
Judge
Date
Address
Henfield Village Hall
Coopers Way
Henfield
BN5 9DB
United Kingdom
Location
Venue
Results
Place | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Southwick Camera Club | 17 | 16 | 18 | 17 | 19 | 15 | 17 | 20 | 139 |
1 | Mid Sussex Camera Club | 17 | 18 | 17 | 16 | 16 | 20 | 17 | 18 | 139 |
3 | Storrington Camera Club | 16 | 18 | 18 | 16 | 17 | 18 | 16 | 19 | 138 |
4 | Steyning Camera Club | 16 | 16 | 19 | 18 | 15 | 16 | 16 | 19 | 135 |
5 | Littlehampton and District Camera Club | 15 | 17 | 16 | 15 | 16 | 29 | 17 | 17 | 133 |
5 | Crawley | 16 | 18 | 16 | 15 | 17 | 19 | 15 | 17 | 133 |
7 | Henfield Camera Club | 20 | 15 | 14 | 16 | 17 | 14 | 17 | 14 | 127 |
The full results and all entries can be viewed here.
Presentations
Downloads
Steyning Regnum Crouch_0.pdf1.11 MB