Host Club
Judge
Date
Address
The Assembly Rooms
North Street
Chichester
PO19 1LQ
United Kingdom
Location
Venue
Results
Position | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|
1 | Chichester | 18 | 17 | 19 | 15 | 17 | 20 | 106 |
1 | Steyning | 19 | 18 | 18 | 19 | 17 | 15 | 106 |
3 | Worthing | 17 | 16 | 18 | 14 | 17 | 17 | 99 |
4 | Bognor Regis | 17 | 14 | 15 | 20 | 16 | 16 | 98 |
4 | Midhurst | 13 | 18 | 17 | 15 | 15 | 20 | 98 |
4 | Southwick | 18 | 16 | 15 | 15 | 18 | 16 | 98 |
7 | Mid Sussex | 20 | 17 | 13 | 14 | 13 | 16 | 93 |
8 | Henfield | 18 | 14 | 15 | 15 | 15 | 15 | 92 |
9 | Horsham | 14 | 15 | 14 | 13 | 17 | 18 | 91 |
10 | Littlehampton | 15 | 17 | 14 | 14 | 15 | 15 | 90 |
10 | Storrington | 15 | 15 | 17 | 13 | 14 | 16 | 90 |
Presentation