Host Club
Judge
Date
Address
King's Church
33-35 Victoria Rd
Burgess Hill
RH15 9LR
United Kingdom
Location
Venue
Results Table
Position | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Southwick | 20 | 20 | 19 | 16 | 14 | 18 | 20 | 18 | 145 |
2 | Mid Sussex | 18 | 15 | 15 | 19 | 19 | 18 | 20 | 16 | 140 |
3 | Steyning | 15 | 18 | 19 | 16 | 16 | 18 | 15 | 18 | 135 |
4 | Crawley | 16 | 20 | 15 | 17 | 20 | 14 | 15 | 16 | 133 |
5 | Littlehampton | 19 | 16 | 18 | 17 | 14 | 18 | 14 | 17 | 133 |
6 | Storrington | 15 | 19 | 17 | 15 | 16 | 14 | 19 | 17 | 132 |
7 | Henfield | 15 | 17 | 17 | 14 | 16 | 14 | 18 | 17 | 128 |
Presentations
Thanks to Sponsors
We are very grateful to all who contributed prizes for the evening's raffle.
The Imaging Warehouse who distribute the following brands:
Fotospeed which distributes the following paper brands: Fotospeed, Hahnemühle, Epson. Canson, Ilford Galerie
Downloads
All of the scores460.8 KB