Host Club
Judge
Date
Address
Henfield Village Hall
Coopers Way
Henfield
BN5 9EQ
United Kingdom
Location
Venue
Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | |
1 | Southwick | 19 | 19 | 15 | 16 | 20 | 19 | 17 | 19 | 144 |
2 | Steyning | 17 | 19 | 17 | 18 | 19 | 15 | 16 | 20 | 141 |
3 | Henfield | 15 | 18 | 18 | 15 | 20 | 19 | 17 | 19 | 141 |
4 | Storrington | 17 | 20 | 19 | 18 | 17 | 15 | 18 | 16 | 140 |
5 | Littlehampton | 19 | 16 | 19 | 18 | 17 | 15 | 19 | 15 | 138 |
6 | Mid Sussex | 18 | 14 | 17 | 20 | 16 | 16 | 19 | 15 | 135 |
Downloads
Results Sheet1.96 MB