Host Club
Judge
Date
Address
The Woodlands Centre
10 Woodlands Ave
Rustington
BN16 3HB
United Kingdom
Location
Venue
The Results
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steyning CC | 19 | 17 | 18 | 18 | 17 | 20 | 17 | 20 | 146 |
2 | Chichester CC | 20 | 17 | 16 | 18 | 18 | 18 | 17 | 20 | 144 |
3 | Storrington CC | 18 | 17 | 15 | 19 | 18 | 17 | 18 | 19 | 141 |
4 | Littlehampton & District CC | 17 | 16 | 18 | 17 | 18 | 17 | 17 | 19 | 139 |
5 | Southwick CC | 17 | 17 | 17 | 19 | 19 | 16 | 16 | 17 | 138 |
6 | Mid Sussex CC | 18 | 16 | 16 | 16 | 19 | 17 | 18 | 17 | 137 |
7 | Worthing CC | 15 | 16 | 18 | 17 | 16 | 18 | 15 | 20 | 135 |
8 | Henfield CC | 15 | 14 | 16 | 18 | 16 | 17 | 16 | 18 | 130 |
Presentation
Jon Mitchell presents the trophy to Mike Williams
Lindsey Green, Mike Williams & Jon Mitchell