Regnum Print 2013

Winning Entry
Best Image
Host Club
Date
Address

The Steyning Centre
Fletchers Croft
Steyning
BN44 3XZ
United Kingdom

Location

Venue

Results

Position Club R1 R2 R3 R4 R5 R6 Total
1 Bognor Regis 20 18 19 20 20 20 117
2 Worthing 19 20 20 18 20 17 114
3 Chichester 18 17 20 19 17 19 110
3 Horsham 17 20 18 18 19 18 110
3 Storrington 20 17 20 19 17 17 110
6 Littlehampton 19 20 18 16 18 18 109
7 Mid Sussex 18 19 16 19 17 19 108
7 Steyning 20 16 17 20 15 20 108
9 Southwick 18 20 17 18 18 16 107
10 Midhurst 18 17 16 17 17 18 103
11 Henfield 15 16 17 18 18 17 101

http://www.shorehamherald.co.uk/news/top-stories/latest/steyning-celebrates-best-print-winner-1-5686048