Host Club
Judge
Date
Address
The Barn Theatre
Southwick Community Centre
Southwick
BN42 4TE
United Kingdom
Location
Venue
The results
Club | 1st Round | 2nd Round | 3rd Round | 4th Round | 5th Round | 6th Round | Total points | Position |
---|---|---|---|---|---|---|---|---|
Chichester | 20 | 18 | 19 | 18 | 19 | 20 | 114 | 1 |
Mid-Sussex | 17 | 17 | 18 | 20 | 20 | 19 | 111 | 2 |
Southwick | 18 | 19 | 20 | 19 | 15 | 19 | 110 | 3 |
Steyning | 19 | 18 | 17 | 17 | 19 | 20 | 110 | 3 |
Storrington | 19 | 16 | 18 | 20 | 18 | 17 | 108 | 5 |
Bognor Regis | 18 | 20 | 16 | 16 | 16 | 20 | 106 | 6 |
Worthing | 19 | 14 | 19 | 15 | 20 | 17 | 104 | 7 |
Littlehampton | 18 | 15 | 17 | 16 | 18 | 20 | 104 | 7 |
Horsham | 17 | 17 | 20 | 14 | 18 | 14 | 100 | 9 |
Henfield | 15 | 14 | 16 | 19 | 15 | 14 | 93 | 10 |
Midhurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
The Regnum Shield being presented by Glyn Bareham LRPS CPAGB to Mike Davison of Chichester Camera Club.