Host Club
Judge
Date
Address
The Assembly Rooms
North St
Chichester
PO19 1LQ
United Kingdom
Location
Venue
Results
Club | 1 | 2 | 3 | 4 | 5 | 6 | Result |
---|---|---|---|---|---|---|---|
Chichester | 15 | 13 | 16 | 18 | 20 | 17 | 99 |
Worthing | 16 | 17 | 14 | 15 | 20 | 14 | 96 |
Steyning | 15 | 16 | 16 | 13 | 17 | 17 | 94 |
Henfield | 17 | 15 | 13 | 17 | 15 | 16 | 93 |
Storrington | 14 | 14 | 15 | 18 | 17 | 14 | 92 |
Littlehampton | 19 | 12 | 13 | 16 | 18 | 14 | 92 |
MidSussex | 16 | 16 | 15 | 15 | 15 | 13 | 90 |
Southwick | 18 | 14 | 14 | 14 | 17 | 13 | 90 |
BognorRegis | 15 | 13 | 16 | 15 | 14 | 17 | 90 |
Horsham | 11 | 14 | 14 | 16 | 15 | 16 | 86 |
Best Overall Print was Learning to Dance By Rosie Armes ARPS from Chichester.