Host Club
Judge
Date
Address
Tangmere Village Centre
Malcolm Road
Tangmere
PO20 2HS
United Kingdom
Location
Venue
Results
Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
---|---|---|---|---|---|---|---|---|---|
STEYNING | 20 | 18 | 17 | 14 | 19 | 18 | 20 | 18 | 144 |
SOUTHWICK | 15 | 19 | 18 | 15 | 20 | 15 | 18 | 18 | 138 |
MID SUSSEX | 12 | 19 | 19 | 15 | 20 | 19 | 16 | 17 | 137 |
STORRINGTON | 19 | 16 | 16 | 17 | 18 | 16 | 20 | 15 | 137 |
CHICHESTER | 13 | 19 | 19 | 17 | 15 | 18 | 16 | 16 | 133 |
LITTLEHAMPTON | 17 | 16 | 17 | 18 | 13 | 16 | 15 | 18 | 130 |
WORTHING | 16 | 13 | 18 | 16 | 14 | 15 | 18 | 17 | 127 |
HENFIELD | 11 | 15 | 14 | 16 | 17 | 14 | 16 | 17 | 120 |
Presentation