Host Club
Judge
Date
Address
Adastra Hall
31 Keymer Road
Hassocks
BN6 8QP
United Kingdom
Location
Venue
Final Results
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Score | Place | |
---|---|---|---|---|---|---|---|---|
Steyning Camera Club | 17 | 20 | 17 | 15 | 20 | 20 | 109 | 1st |
Chichester Camera Club | 16 | 17 | 18 | 18 | 18 | 19 | 106 | 2nd |
Storrington Camera Club | 18 | 18 | 17 | 18 | 19 | 16 | 106 | 2nd |
Mid Sussex Camera Club | 16 | 18 | 20 | 17 | 17 | 17 | 105 | 4th |
Henfield Camera Club | 17 | 16 | 16 | 19 | 18 | 17 | 103 | 5th |
Littlehampton Camera Club | 15 | 17 | 17 | 16 | 19 | 19 | 103 | 5th |
Bognor Regis Camera Club | 15 | 16 | 16 | 16 | 20 | 18 | 101 | 7th |
Midhurst Camera Club | 16 | 17 | 15 | 18 | 18 | 16 | 100 | 8th |
Horsham Photographic Society | 14 | 15 | 18 | 15 | 18 | 17 | 97 | 9th |
Southwick Camera Club | 16 | 16 | 15 | 15 | 17 | 18 | 97 | 9th |
Individual Results
Round 1
Number | Title | Score | Club | Author |
---|---|---|---|---|
1 | Liverpool Street Station | 15 | Bognor Regis Camera Club | Colin Thomas |
2 | Pine Martin Aggression | 16 | Chichester Camera Club | Rosie Armes |
3 | Fallow Deer | 17 | Henfield Camera Club | Peter Crook |
4 | A Matter of Balance, a Balance of Matter | 14 | Horsham Photographic Society | Judy Andrews |
5 | Brighton Steps | 15 | Littlehampton Camera Club | Ken Rippingale |
6 | Walking the Dog | 16 | Mid-Sussex Camera Club | Ray Leaney |
7 | Amaryllis | 16 | Midhurst Camera Club | Colin Bird |
8 | Ghost Riders | 17 | Steyning Camera Club | Mike Jennings |
9 | Gaucous Gull with Guillemot Prey | 18 | Storrington Camera Club | Ian Macwhirter FRPS |
10 | Bodiam Castle | 16 | Southwick Camera Club | Alex Trussler |
Round 2
Number | Title | Score | Club | Author |
---|---|---|---|---|
11 | City Noir | 16 | Southwick Camera Club | Vanessa Lamping Vanessa Lamping |
12 | Death in the City | 15 | Horsham Photographic Society | Graham Wilcock Graham Wilcock |
13 | Cyberspace | 16 | Henfield Camera Club | David Barrett David Barrett |
14 | Into the Blizzard | 20 | Steyning Camera Club | Mike Williams Mike Williams |
15 | Centre Stage | 17 | Littlehampton Camera Club | Christopher Kislingbury Christopher Kislingbury |
16 | Artist and Self Portrait | 16 | Bognor Regis Camera Club | Simon Lawrence Simon Lawrence |
17 | Harrier | 18 | Mid-Sussex Camera Club | Keith Brooks Keith Brooks |
18 | In the Spotlight | 17 | Chichester Camera Club | Stephen Marsh Stephen Marsh |
19 | Puma on the Rocks | 18 | Storrington Camera Club | Anne Nagle Anne Nagle |
20 | GLA Spiral | 17 | Midhurst Camera Club | Tony Young Tony Young |
Round 3
Number | Title | Score | Club | Author |
---|---|---|---|---|
21 | Money, Money, Money | 15 | Midhurst Camera Club | Karen B Karen B |
22 | Pause for Thoughts | 17 | Littlehampton Camera Club | John Dove John Dove |
23 | Bus Trail St Pauls | 16 | Bognor Regis Camera Club | Edwin Jones Edwin Jones |
24 | Water Hyacinth | 16 | Henfield Camera Club | Anglea Rixon Anglea Rixon |
25 | Saddhu No1 | 18 | Chichester Camera Club | Ann McDonald Ann McDonald |
26 | Not Funny | 17 | Storrington Camera Club | Paul Hayward Paul Hayward |
27 | Lifeboat Station | 17 | Steyning Camera Club | David Leach David Leach |
28 | Eye of the Pony | 18 | Horsham Photographic Society | Alison Gaydon Alison Gaydon |
29 | Fox and Cubs | 20 | Mid-Sussex Camera Club | Alan Farrant Alan Farrant |
30 | Free as a Bird | 15 | Southwick Camera Club | Dennis Hunt Dennis Hunt |
Round 4
Number | Title | Score | Club | Author |
---|---|---|---|---|
31 | Tawny Eagle | 19 | Henfield Camera Club | Peter Crook Peter Crook |
32 | Curly Petalled Flower | 18 | Storrington Camera Club | Jane Coward Jane Coward |
33 | Smoke | 18 | Midhurst Camera Club | Molly Baker Molly Baker |
34 | Paris | 15 | Southwick Camera Club | Steve White Steve White |
35 | My Family | 18 | Chichester Camera Club | Rosie Armes Rosie Armes |
36 | SOpposite Seasons | 15 | Horsham Photographic Society | Eleanor Coate Eleanor Coate |
37 | Moon in Blue | 17 | Mid-Sussex Camera Club | Mike Valpy Mike Valpy |
38 | Sea Holly | 16 | Bognor Regis Camera Club | Mark Brookman Mark Brookman |
39 | Rough Sea | 16 | Littlehampton Camera Club | Sylvia Kislingbury Sylvia Kislingbury |
40 | Morning Ride | 15 | Steyning Camera Club | Malcolm Bull Malcolm Bull |
Round 5
Number | Title | Score | Club | Author |
---|---|---|---|---|
41 | Watching | 18 | Chichester Camera Club | Jeannie Sutherland |
42 | Courting Polar Bears | 19 | Storrington Camera Club | Ian MacWhirter ARPS |
43 | To The End of the Pier | 18 | Henfield Camera Club | Brian Stone |
44 | Rutting Fallow Deer Stags | 18 | Horsham Photographic Society | Russell Harvey Russell Harvey |
45 | Short Eared Owl | 20 | Bognor Regis Camera Club | Bill Brooks Bill Brooks |
46 | Cascade | 17 | Mid-Sussex Camera Club | Charles Hobley Charles Hobley |
47 | The Old Trout | 18 | Midhurst Camera Club | Russell Baker |
48 | Sommaroy Storm | 19 | Littlehampton Camera Club | Norman Atkinson |
49 | The Lovers | 17 | Southwick Camera Club | Petra Butler |
50 | Last Chance | Best Image | 20 | Steyning Camera Club Paul Dold |
Round 6
Number | Title | Score | Club | Author |
---|---|---|---|---|
51 | Sunset to Nowhere | 17 | Horsham Photographic Society | Graham Wilcock Graham Wilcock |
52 | The Railway Children | 19 | Chichester Camera Club | Ann McDonald Ann McDonald |
53 | Wells next the Sea | 18 | Bognor Regis Camera Club | Colin Thomas Colin Thomas |
54 | West Pier | 18 | Southwick Camera Club | Alan Humphries LRPS Alan Humphries LRPS |
55 | Dayna | 17 | Mid-Sussex Camera Club | Mike Rump Mike Rump |
56 | Sussex Downs Riders | 19 | Littlehampton Camera Club | Sylvia Kislingbury Sylvia Kislingbury |
57 | Reflections in a Café Ceiling | 17 | Henfield Camera Club | David Barrett David Barrett |
58 | Rajasthani Worker | 16 | Storrington Camera Club | John Gauvin John Gauvin |
59 | The Dark Side of War | 16 | Midhurst Camera Club | Karen Bennett Karen Bennett |
60 | The Dance | 20 | Steyning Camera Club | Gail Bell Gail Bell |