Host Club
Judge
Date
Address
Rydon Community College
Rock Road
Storrington
RH20 3AA
United Kingdom
Location
Venue
The judge was Phil Peddy ARPS, APAGB, from Ludshott P.C. near Grayshott. Phil was President of the Surrey Photographic Association at the time of the competition.
Results
Download the full score sheet as a PDF file.
Main Competition
Club | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|
1 | Chichester | 19 | 19 | 18 | 20 | 18 | 94 |
2 | Steyning | 19 | 17 | 16 | 19 | 20 | 91 |
3 | Mid-Sussex | 17 | 18 | 16 | 19 | 18 | 88 |
4 | Storrington | 17 | 16 | 15 | 20 | 19 | 87 |
5 | Bognor Regis | 14 | 14 | 18 | 18 | 17 | 81 |
6 | Henfield | 16 | 20 | 16 | 15 | 13 | 80 |
6 | Worthing | 17 | 14 | 15 | 16 | 18 | 80 |
8 | Littlehampton | 15 | 15 | 14 | 18 | 17 | 79 |
9 | Southwick | 17 | 16 | 16 | 14 | 15 | 78 |
10 | Horsham | 15 | 13 | 17 | 13 | 18 | 76 |
Twenties
Title | Author | Club |
---|---|---|
Passo Rollie | Michael Thyer | Henfield Camera Club |
Sea Sky and Boats | Jean Sutherland, DPAGB | Chichester Camera Club |
Sally Lightfoot Crab | Jean MacWhirter | Storrington Camera Club |
Pickerel Weed | Rex Peters | Steyning Camera Club |
Best Slide
The best slide was judged to be 'Passo Rollie' by Michael Thyer of Henfield Camera Club.
Downloads
Full Results43.13 KB