Host Club
Judge
Date
Address
Thakeham Village Hall
1 Abingworth Cres
Pulborough
RH20 3GP
United Kingdom
Location
Venue
Result
Place | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Littlehampton and District Camera Club | 16 | 19 | 19 | 20 | 20 | 18 | 19 | 18 | 149 |
2 | Steyning Camera Club | 18 | 20 | 18 | 18 | 17 | 18 | 20 | 18 | 147 |
3 | Southwick Camera Club | 20 | 18 | 17 | 19 | 17 | 17 | 16 | 18 | 142 |
3 | Chichester | 19 | 17 | 19 | 17 | 18 | 19 | 15 | 18 | 142 |
5 | Mid Sussex Camera Club | 18 | 18 | 17 | 18 | 18 | 17 | 17 | 18 | 141 |
6 | Henfield Camera Club | 16 | 20 | 16 | 17 | 17 | 15 | 20 | 17 | 138 |
7 | Storrington Camera Club | 16 | 17 | 16 | 19 | 17 | 18 | 16 | 15 | 134 |
Full results and all entries here