Host Club:
Storrington Camera Club
Judge:
Bryan Powell ARPS DPAGB
Date:
Wednesday, November 3, 2010 Location:
Javascript is required to view this map.
Steyning Centre
Fletchers Croft
Steyning, WSX, BN44 3XZUnited Kingdom
50° 53' 16.962" N, 0° 19' 32.5416" W
See map: Google Maps
Our thanks to Park Cameras for sponsoring this competition by donating prizes.
Presentations
Horsham receiving the shield and a £100 Park Cameras voucher.

Ian MacWhirter receiving a shield and a £100 Park Cameras voucher for the best print:

Final Result
| Position | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Horsham | 16 | 20 | 16 | 16 | 20 | 19 | 107 |
| 2 | Bognor | 17 | 16 | 19 | 16 | 16 | 20 | 104 |
| 3 | Chichester | 20 | 17 | 17 | 14 | 17 | 18 | 103 |
| 4 | Henfield | 17 | 20 | 20 | 12 | 14 | 18 | 101 |
| 5 | Storrington | 16 | 16 | 20 | 15 | 13 | 19 | 99 |
| 6 | Mid Sussex | 13 | 15 | 18 | 17 | 18 | 16 | 97 |
| 7 | Littlehampton | 15 | 15 | 15 | 15 | 16 | 19 | 95 |
| 8 | Worthing | 18 | 15 | 13 | 17 | 15 | 16 | 94 |
| 9 | Southwick | 14 | 12 | 16 | 14 | 18 | 18 | 92 |
| 10 | Steyning | 15 | 13 | 16 | 14 | 16 | 17 | 91 |
Round 1
| Club | Title | Score |
|---|---|---|
| WORTHING | A PEACEFUL PART OF NORFOLK | 18 |
| STEYNING | PALAZZO CONTARINI | 15 |
| BOGNOR | HAPPY NEW YEAR | 17 |
| CHICHESTER | WHICH WAY | 20 |
| LITTLEHAMPTON | AT THE EDGE OF THE FOREST | 15 |
| SOUTHWICK | WILLOW WALK | 14 |
| HORSHAM | THE SMILE | 16 |
| HENFIELD | APPROACH TO VICTORIA | 17 |
| STORRINGTON | HOT AIR BALLOON | 16 |
| MID SUSSEX | TREE IN THE MIST | 13 |
Round 2
| Club | Title | Score |
|---|---|---|
| MID SUSSEX | BALLOONS AND COWS | 15 |
| STORRINGTON | SUNDAY AFTERNOON | 16 |
| HENFIELD | AFRICAN LIONS | 20 |
| HORSHAM | PASSING THE TIME OF DAY | 20 |
| SOUTHWICK | PAINO MAN | 12 |
| LITTLEHAMPTON | WAX WING | 15 |
| CHICHESTER | A CHILL IN THE AIR | 17 |
| BOGNOR | THE LONG WAIT | 16 |
| STEYNING | ON THE BEACH | 13 |
| WORTHING | FAIRY BORAGE | 15 |
Round 3
| Club | Title | Score |
|---|---|---|
| CHICHESTER | THE OLD CHAPEL STOER | 17 |
| LITTLEHAMPTON | WINTER IN ANGMERING PARK | 15 |
| SOUTHWICK | WALKINH THE SALT FLATS-DEATH VALLEY | 16 |
| HORSHAM | RUDDY DARTER | 16 |
| WORTHING | RELIC | 13 |
| STEYNING | MELT DOWN | 16 |
| BOGNOR | AUTUMN COLOURS | 19 |
| HENFIELD | FLYING | 20 |
| STORRINGTON | POLAR BEAR ON ICE FLOW | 20 |
| MID SUSSEX | FEMALE WOODPECKER | 18 |
Round 4
| Club | Title | Score |
|---|---|---|
| STORRINGTON | THE LADY WITH THE ROSE | 15 |
| MID SUSSEX | THE RED SCARF | 17 |
| BOGNOR | DANCING | 16 |
| CHICHESTER | SPRING THAW | 14 |
| WORTHING | THE ROYAL ACADEMY COURTYARD REFLECTION | 17 |
| STEYNING | OUTFALL MARKER POSTS | 14 |
| LITTLEHAMPTON | TIGER | 15 |
| SOUTHWICK | DANDILION | 14 |
| HORSHAM | THE CHARMER | 16 |
| HENFIELD | BEADED LANDSCAPE | 12 |
Round 5
| Club | Title | Score |
|---|---|---|
| HENFIELD | POPPY POWER | 14 |
| STORRINGTON | DIJON CEREALES | 13 |
| MID SUSSEX | SHADES OF WHITE | 18 |
| WORTHING | MISSISSIPPI CABIN | 15 |
| STEYNING | ABSORBED | 16 |
| BOGNOR | HORSTED KEYNES STATION | 16 |
| CHICHESTER | A GOOD HOUSE | 17 |
| LITTLEHAMPTON | STAR POLLY FROM THE NORTH | 16 |
| SOUTHWICK | THE HORSE WHISPERER | 18 |
| HORSHAM | HIGH ALTAR CANTERBURY | 20 |
Round 6
| Club | Title | Score |
|---|---|---|
| MID SUSSEX | BRIGHTON 'S WEST PIER FROM THE BANDSTAND | 16 |
| STORRINGTON | PHEASANT IN SNOW | 19 |
| HORSHAM | WIND SCULPTURE | 19 |
| HENFIELD | SPINNAKER RUN | 18 |
| BOGNOR | SWEET PEA | 20 |
| CHICHESTER | THE SMOKER | 18 |
| WORTHING | SALTBURN PIER | 16 |
| STEYNING | THE DOCTOR AND HIS LADY | 17 |
| LITTLEHAMPTON | WORTHINH LIGHTS | 19 |
| SOUTHWICK | DESERTED BEACH | 18 |