Host Club:
Henfield Camera Club
Judge:
Bob Webzell
Date:
Friday, March 12, 2010 Location:
Javascript is required to view this map.
Henfield Hall
Cooper's Way
Henfield, WSX, BN5 9DBUnited Kingdom
50° 55' 47.5644" N, 0° 16' 16.68" W
See map: Google Maps
Results
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Chichester | 15 | 20 | 20 | 20 | 18 | 20 | 113 |
| 2 | Steyning | 20 | 20 | 18 | 17 | 15 | 19 | 109 |
| 3 | Southwick | 20 | 18 | 18 | 17 | 17 | 17 | 107 |
| 4 | Horsham | 19 | 14 | 19 | 16 | 20 | 18 | 106 |
| 5 | Worthing | 16 | 19 | 16 | 19 | 17 | 18 | 105 |
| 6 | Bognor Regis | 15 | 19 | 19 | 15 | 16 | 19 | 103 |
| 6 | Midhurst | 18 | 16 | 15 | 20 | 16 | 18 | 103 |
| 8 | Storrington | 17 | 16 | 19 | 18 | 15 | 17 | 102 |
| 9 | Mid Sussex | 18 | 15 | 15 | 15 | 18 | 19 | 100 |
| 10 | Henfield | 16 | 17 | 17 | 16 | 15 | 17 | 98 |
| 10 | Littelhampton | 14 | 14 | 14 | 19 | 19 | 18 | 98 |
Cliff Carter, the Regnum Crouch Chairman presented the trophy to Chichester Camera Club's representative.
