Southwick Camera Club were the hosts of the Regnum Crouch Group annual slide competition on 23 March 2007. The judge was Bob Webzell ARPS.
The winners were Chichester Camera
Club. You can view the winning panel and the best slide here.
| |
Club |
1 |
2 |
3 |
4 |
5 |
Total |
Code |
| 1 | Chichester CC | 18 | 20 | 20 | 19 | 19 | 96 | A |
| 2 | Littlehampton CC | 17 | 16 | 16 | 17 | 20 | 86 | B |
| 3 | Storrington CC | 13 | 17 | 17 | 18 | 17 | 82 | C |
| 4 | Southwick C.C. | 15 | 18 | 16 | 13 | 18 | 80 | D |
| 5= | Steyning CC | 16 | 14 | 15 | 16 | 14 | 75 | E |
| 5= | Mid Sussex C.C. | 16 | 14 | 14 | 16 | 15 | 75 | F |
| 7 | Bognor Regis CC | 12 | 17 | 15 | 12 | 14 | 70 | G |
| 8 | Horsham PS | 15 | 18 | 10 | 14 | 12 | 69 | H |
Score Sheet
Round 1
| Code | Title | Author | Score |
| G | The Handbag | Colin Welburn | 12 |
| A | Starlings Rising | Joy Whiting | 18 |
| H | Holter Lake | N.Henry | 15 |
| B | Snow Drift | Rod Armstrong | 17 |
| F | African Elephants (Loxodonta Africana) | Jan Roberts | 16 |
| D | A Street in Kotur | Fred Partridge | 15 |
| E | Gazing | Ken Scott ARPS | 16 |
| C | Attention! | Martin Tomes | 13 |
Round 2
| Code | Title | Author | Score |
| G | Beggar | Gina Corrigan | 17 |
| A | Abandoned | Peter Bamforth | 20 |
| H | Chimney Pots | Julia Farrow | 18 |
| B | Life on the Ledge | Dave Collins | 16 |
| F | Stylish Sea Holly | Yvonne Wells | 14 |
| D | Rape Field | Alan Humphries | 18 |
| E | Tulips | Harry Pierre | 14 |
| C | Red-backed Hawk | Ian MacWhirter | 17 |
Round 3
| Code | Title | Author | Score |
| G | Porto Vener | Kathryn Burrington | 15 |
| A | Female Bullfinch | Jeannie Sutherland | 20 |
| H | Leaf | Jenny Cheal | 10 |
| B | Winter Sunshine | Norman Atkinson | 16 |
| F | Heli Logging Camp | Jan Roberts | 14 |
| D | Oats | Dave Mitchell | 16 |
| E | Red Anorak | Richard Chinchen | 15 |
| C | Iceberg Reflection | Jean MacWhirter | 17 |
Round 4
| Code | Title | Author | Score |
| G | Sleigh Ride | Colin Welburn | 12 |
| A | Threatening | Peter Bamforth | 19 |
| H | Absail Africa | Ray Thompson | 14 |
| B | Amid TheSolitude, Along came two Joggers | John Lynch | 17 |
| F | Gas Power | Glyn Maynard | 16 |
| D | Lakeside (Stormy Clouds) | June King | 13 |
| E | Rock & Shadow | Ken Scott ARPS | 16 |
| C | Near Braithwaite | Derek Grieve | 18 |
Round 5
| Code | Title | Author | Score |
| G | Dignified | Gina Corrigan | 14 |
| A | Coyote in Snow | Carole Speight | 19 |
| H | Tyred | Julia Farrow | 12 |
| B | Azalea Tapestry | Dave Collins | 20 |
| F | The Cleaner | Tony Higham | 15 |
| D | The Seaman | Chris Lightfoot | 18 |
| E | Gorse | Rex Peters | 14 |
| C | Male Wood Ants about to fly | Ian MacWhirter | 17 |