Host Club:
Littlehampton & District Camera Club
Judge:
Bryan Powell ARPS DPAGB
Date:
Wednesday, November 22, 2006 Location:
Javascript is required to view this map.
The Woodland Centre
Woodlands Avenue
Rustington, WSX, BN16 3HBUnited Kingdom
50° 48' 51.4584" N, 0° 30' 23.4396" W
The 2006 Regnum Print slide competition took place at The Woodlands Centre in Rustington.
The winners were Storrington Camera Club.
| Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Code | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STORRINGTON | 16 | 19 | 16 | 18 | 20 | 18 | 107 | H |
| 2= | SOUTHWICK | 18 | 18 | 15 | 16 | 17 | 16 | 100 | F |
| 2= | WORTHING | 14 | 17 | 16 | 17 | 19 | 17 | 100 | G |
| 2= | CHICHESTER | 13 | 18 | 18 | 17 | 16 | 18 | 100 | J |
| 5 | BOGNOR | 15 | 17 | 15 | 18 | 13 | 20 | 98 | K |
| 6 | STEYNING | 19 | 17 | 15 | 13 | 13 | 19 | 96 | E |
| 7 | MID-SUSSEX | 18 | 15 | 18 | 16 | 14 | 14 | 95 | C |
| 8= | HORSHAM | 15 | 17 | 16 | 15 | 15 | 14 | 92 | B |
| 8= | LITTLEHAMPTON | 16 | 16 | 17 | 15 | 13 | 15 | 92 | D |
| 10 | HENFIELD | 17 | 14 | 17 | 14 | 14 | 15 | 91 | A |
Score Sheet
Round 1
| Code | Title | Author | Score |
|---|---|---|---|
| Al | LOCOMOTIVE 9923 | DAVID BARRETT | 17 |
| BI | SUSSEX WILD ORCHID | CHRIS WOOLGAR | 15 |
| C1 | ADONIS BLUE BUTTERFLIES | GEORGE BACKSHALL | 18 |
| D1 | AT THE WEDDING | JOHN PULLEN | 16 |
| El | MORNING MIST | MIKE WILLIAMS | 19 |
| F1 | POSING | ALAN HUMPHRIES | 18 |
| GI | TOGETHER WE STAND | ALAN WESLEY | 14 |
| H1 | SHOPPING IN RUSSIA | PAUL HAYWARD | 16 |
| J1 | STORM OVER SOUTHSEA | PETER BAMFORTH | 13 |
| KI | THE DECANTER | LIZ TRIBE | 15 |
Round 2
| Code | Title | Author | Score |
|---|---|---|---|
| A2 | FAN VAULTED CEILING | MARION LOMAS | 14 |
| B2 | THE FIFTEEN YEAR MIRROR | GRAHAM WILCOCK | 17 |
| C2 | WATER POWER | DOUG ALLAWAY | 15 |
| D2 | WOODLAND CASCADE | STEVE ROGERS | 16 |
| E2 | RHODE ISLAND BEACH | MIKE JENNINGS | 17 |
| F2 | CARE IN THE COMMUNITY | DEREK LOUGHLIN | 18 |
| G2 | THE CROSSING | FRANK ADAMS | 17 |
| H2 | CORNISH BEACH | MIKE DAVISON | 19 |
| J2 | SILVER TRUNKS | CAROLE SPEIGHT | 18 |
| K2 | AVIGNON T.G.V. | TONY BROADRIBB | 17 |
Round 3
| Code | Title | Author | Score |
|---|---|---|---|
| A3 | ON THE WATERFRONT - CASABLANCA | GRAHAM SMITH | 17 |
| B3 | SEEN BETTER DAYS | CHRIS FARROW | 16 |
| C3 | ON A COLD DAY | TONY PHILMORE | 18 |
| D3 | FOX HEAD | RITA ENGLISH | 17 |
| E3 | BIRMINGHAM FERRIS | CLIFF CARTER | 15 |
| F3 | TRANQUILITY | KEN WILSON | 15 |
| G3 | AIRBOURNE | MICHAEL CONWAY | 16 |
| H3 | RED LEGS | DEREK GRIEVE | 16 |
| J3 | 33rd STREET HAT | GLYN EDMUNDS | 18 |
| K3 | THE CAPTIVE DONKEY | NAN EVERETT | 15 |
Round 4
| Code | Title | Author | Score |
|---|---|---|---|
| A4 | SEVEN SISTERS | IAN BETTS | 14 |
| B4 | READING LIGHTS | VIVIEN HODGE | 15 |
| C4 | COTSWOLD THEME | NORMAN AXTELL | 16 |
| D4 | OH WOW | ROGER BATHARD | 15 |
| E4 | STAIRCASE BY GAUDI | MALCOLM BULL | 13 |
| F4 | REFLECTIONS | PHISH MORGAN | 16 |
| G4 | LILAC BREASTED ROLLER | PETER HONIBALL | 17 |
| H4 | PBY CATALINA | MARTIN TOMES | 18 |
| J4 | MACKEREL | JANEY DEVINE | 17 |
| K4 | DAHLIA | CHRIS WALKER | 18 |
Round 5
| Code | Title | Author | Score |
|---|---|---|---|
| A5 | EAST MEETING WEST | GRAHAM SMITH | 14 |
| B5 | AUGUST BANK HOLIDAY | CHRIS FARROW | 15 |
| C5 | THE WHEEL | BRYAN ROBERTS | 14 |
| D5 | BERT | NORMAN ATKINSON | 13 |
| E5 | REFLECTIONS | MIKE WARREN | 13 |
| F5 | AGAPANTHUS | DEREK LOUGHLIN | 17 |
| G5 | FESTIVAL OF SPEED | NORMAN SHEPHERD | 19 |
| H5 | BLACK-BROWED ALBATROSSES | IAN MACWHIRTER | 20 |
| J5 | THE "AD" | GRAHAM SERGEANT | 16 |
| K5 | WATER SCREEN | DEREK MAPLEY | 13 |
Round 6
| Code | Title | Author | Score |
|---|---|---|---|
| A6 | UMME | DAVID BARRETT | 15 |
| B6 | Sl EPPING OUT | VIVIEN HODGE | 14 |
| C6 | EARLY MORNING PICKINGS | ALEC PELHAM | 14 |
| D6 | STAINED GLASS TREES | STEVE ROGERS | 15 |
| E6 | THE CHAMPIONS | CLIFF CARTER | 19 |
| F6 | WOODEN STATUES | ALAN HUMPHRIES | 16 |
| G6 | SUNDAY AFTERNOON ST IVES | JILL ADAMS | 17 |
| H6 | KING PENGUIN INSPECTION | IAN MACWHIRTER | 18 |
| J6 | SNOW FALLING ON LARCHES | ANN MACDONALD | 18 |
| K6 | DUNES | TONY BROADRIBB | 20 |