Henfield Camera Club were the hosts of the Regnum Crouch Group annual print competition on 4 November 2005. The judge was Bob Webzell ARPS.
You can view the winners in our gallery:
Results
Best Slide Mountain zebra stallions sparing by Mervyn Selzer ARPS.
| | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | Chichester | 14 | 17 | 20 | 17 | 19 | 20 | 107 |
| 1 | Storrington | 15 | 19 | 19 | 20 | 20 | 14 | 107 |
| 3 | Southwick | 16 | 19 | 17 | 16 | 17 | 20 | 105 |
| 3 | Bognor Regis | 17 | 16 | 19 | 17 | 18 | 18 | 105 |
| 5 | Horsham | 19 | 14 | 16 | 19 | 16 | 18 | 102 |
| 6 | Steyning | 14 | 16 | 18 | 16 | 19 | 18 | 101 |
| 7 | Littlehampton | 15 | 17 | 15 | 17 | 16 | 19 | 99 |
| 8 | Henfield | 18 | 14 | 15 | 18 | 15 | 18 | 98 |
| 9 | Mid Sussex | 17 | 16 | 14 | 15 | 15 | 20 | 97 |
| 9 | Worthing | 20 | 15 | 14 | 19 | 14 | 15 | 97 |
Full Results
Club Codes
| Code | Club |
| A | Mid Sussex |
| B | Steyning |
| C | Worthing |
| D | Chichester |
| E | Horsham |
| F | Littlehampton |
| G | Southwick |
| H | Storrington |
| J | Bognor Regis |
| K | Henfield |
Round 1
| Code | Title | Author | Score |
| A1 | Ghost Train | George Backshall | 17 |
| B1 | Winter on the golf course | Connie Morris | 14 |
| C1 | Corner in a French farmhouse | Frank Adams | 20 |
| D1 | Cold seats | Graham Walls | 14 |
| E1 | Blue Banded damselfly | Chris Clack | 19 |
| F1 | Lemur | Norman Atkinson | 15 |
| G1 | Fork Lighting | Derek Loughlin | 16 |
| H1 | Eye on the ball | Peter Picthall | 15 |
| J1 | For your ears only | Gina Corrigan FRPS | 17 |
| K1 | Brighton station | Graham Smith ARPS | 18 |
Round 2
| Code | Title | Author | Score |
| A2 | Taking water | John Gurney | 16 |
| B2 | Enjoying the snow | Mike Warren | 16 |
| C2 | Shell | Martin Rooke Matthews | 15 |
| D2 | Stampede | Jennie Southerland | 17 |
| E2 | Dubrovnik reflections | Pauline Dendy | 14 |
| F2 | Cymbidium | Ron Shanks | 17 |
| G2 | Eye be watching you | Alan Humphries | 19 |
| H2 | Terns in surf | Jean MacWhirter | 19 |
| J2 | Green Iguana | Rob Hooper | 16 |
| K2 | Cascade | Brian Stone | 14 |
Round 3
| Code | Title | Author | Score |
| A3 | Little Bo Peep has lost some of her sheep | Alac Pelham | 14 |
| B3 | Three standing stones | Margaret Preece ARPS | 18 |
| C3 | Flower | Alan Westley | 14 |
| D3 | Coquet Valley | Bill MacKnight | 20 |
| E3 | Well Fargo Bank, Denver | Neil Henry | 16 |
| F3 | Facinating barks | Jean Shanks | 15 |
| G3 | Roger the steam | Steve White | 17 |
| H3 | Adur Valley sunrise | Martin Tomes | 19 |
| J3 | Sunset Spinnaker | Rob Hooper | 19 |
| K3 | Holed boats at Shoreham | David Barrett | 15 |
Round 4
| Code | Title | Author | Score |
| A4 | Waiting | Brian Roberts ARPS | 15 |
| B4 | A touch of silver | Joan Hornsby | 16 |
| C4 | Punta Brava | Martin Rooke Matthews | 19 |
| D4 | Sea front in winter | Peter Bamforth | 17 |
| E4 | Young shoot | Chris Farrow | 19 |
| F4 | Clare | Doug Waghorn | 17 |
| G4 | A touch of red | Sarah Mitchell | 16 |
| H4 | Black Browed Albatross | Ian MacWhirter | 20 |
| J4 | Water screen | Derek Mapley | 17 |
| K4 | Red Arrows | Ian Betts | 18 |
Round 5
| Code | Title | Author | Score |
| A5 | Nearing my special tree | Norman Axtell ARPS | 15 |
| B5 | September poppies | Cliff Carter | 19 |
| C5 | Ship at rest | Chris Kehrli | 14 |
| D5 | At rest | Peter Morss | 19 |
| E5 | Misty morning | Keith Dendy | 16 |
| F5 | Impressions of Venice | Rod Armstrong | 16 |
| G5 | The lone rider | Alan Humphries | 17 |
| H5 | Spitfire | Martin Tomes | 20 |
| J5 | Autumn | Mike Moris | 18 |
| K5 | Train leaving platform 1 | Graham Smith ARPS | 15 |
Round 6
| Code | Title | Author | Score |
| A6 | Mountain zebra stallions sparing | Mervyn Selzer ARPS | 20 |
| B6 | Beachy Head | Connie Morris | 18 |
| C6 | Water Fall | Frankie Elen | 15 |
| D6 | Rocks of Ages | Peter Bamforth | 20 |
| E6 | Dance impressions | Graham Wilcock | 18 |
| F6 | Limestone and light | Steve Rogers LRPS | 19 |
| G6 | Fuschia | Derek Loughlin | 20 |
| H6 | About to be picked | Alf Taylor | 14 |
| J6 | Ruined Miners' homes | Chris Walker | 18 |
| K6 | Even tide | Ian Betts | 18 |